Products Center

Timing Pulley

Rubber Endless Timing Belt

Rubber Open Ended Timing Belt

PU Endless Timing Belt

PU Open Ended Timing Belt

Double-sided Timing Belt

Special Timing Belt

 
Contact Us
Direct line:(+86)755-27935956
               (+86)755-27935673
Fax:(+86)755-27940437
E-mail:hpan@jbosun.com
MSN:hpan.jbosun@hotmail.com
Skype:hpan.jbosun
HTD2M Rubber Endless Timing Belt

Model:HTD2M Rubber Endless Timing Belt

Product Description:

Features:high efficient transmission,low noise,
              withstand oil and strain,without elasticity,
              no extension,high precision,withstand abrasion,
              working temperature range from -30 to 80.
This product is widely applied to security, glass ceramic, wood, metal plastic,printing, packaging, textile, food, tobacco, instrumentation, communication cable, electrical  appliance,car,sports and other industries of mechanical transmission. 
Arc Tooth Timing Belt-HTD2M
Pitch=2mm
Specification Number of tooth Section line length
(mm)
Specification Number of tooth Section line length
(mm)
2M-78 39 78 2M-276 138 276
2M-82 41 82 2M-280 140 280
2M-86 43 86 2M-282 141 282
2M-96 48 96 2M-286 143 286
2M-100 50 100 2M-288 144 288
2M-110 55 110 2M-292 146 292
2M-112 56 112 2M-294 147 294
2M-120 60 120 2M-300 150 300
2M-122 61 122 2M-310 155 310
2M-126 63 126 2M-312 156 312
2M-128 64 128 2M-320 160 320
2M-130 65 130 2M-322 161 322
2M-132 66 132 2M-324 162 324
2M-134 67 134 2M-328 164 328
2M-138 69 138 2M-336 168 336
2M-140 70 140 2M-338 169 338
2M-144 72 144 2M-340 170 340
2M-146 73 146 2M-342 171 342
2M-148 74 148 2M-344 172 344
2M-150 75 150 2M-346 173 346
2M-152 76 152 2M-348 174 348
2M-154 77 154 2M-350 175 350
2M-156 78 156 2M-354 177 354
2M-158 79 158 2M-356 178 356
2M-160 80 160 2M-364 182 364
2M-162 81 162 2M-366 183 366
2M-164 82 164 2M-370 185 370
2M-168 84 168 2M-372 186 372
2M-170 85 170 2M-380 190 380
2M-172 86 172 2M-384 192 384
2M-174 87 174 2M-388 194 388
2M-176 88 176 2M-392 196 392
2M-180 90 180 2M-394 197 394
2M-184 92 184 2M-400 200 400
2M-186 93 186 2M-410 205 410
2M-192 96 192 2M-420 210 420
2M-194 97 194 2M-428 214 428
2M-196 98 196 2M-448 224 448
2M-200 100 200 2M-460 230 460
2M-208 104 208 2M-468 234 468
2M-210 105 210 2M-470 235 470
2M-212 106 212 2M-476 238 476
2M-214 107 214 2M-478 239 478
2M-216 108 216 2M-490 245 490
2M-218 109 218 2M-492 246 492
2M-220 110 220 2M-494 247 494
2M-224 112 224 2M-500 250 500
2M-226 113 226 2M-506 253 506
2M-230 115 230 2M-516 258 516
2M-232 116 232 2M-530 265 530
2M-234 117 234 2M-558 279 558
2M-240 120 240 2M-600 300 600
2M-244 122 244 2M-634 317 634
2M-250 125 250 2M-640 320 640
2M-252 126 252 2M-660 330 660
2M-254 127 254 2M-690 345 690
2M-256 128 256 2M-702 351 702
2M-260 130 260 2M-810 405 810
2M-262 131 262 2M-930 465 930
2M-266 133 266 2M-1068 534 1068
2M-268 134 268 2M-1100 550 1100
2M-270 135 270 2M-1150 575 1150
2M-274 137 274
Specification and size are unfinished,welcome to contact us for more information!
      
Shenzhen Jbosun Industrial Equipment Co.,Ltd     Add:NO.233 Xixiang Avenue,Baoan District,Shenzhen,China