Products Center

Timing Pulley

Rubber Endless Timing Belt

Rubber Open Ended Timing Belt

PU Endless Timing Belt

PU Open Ended Timing Belt

Double-sided Timing Belt

Special Timing Belt

 
Contact Us
Direct line:(+86)755-27935956
               (+86)755-27935673
Fax:(+86)755-27940437
E-mail:hpan@jbosun.com
MSN:hpan.jbosun@hotmail.com
Skype:hpan.jbosun
T10 PU Endless Timing Belt

Model:T10 PU Endless Timing Belt

Product Description:

Mechanism Properties:
Stable dimension, low preliminary tension, low noise
High resistance to wear, free from maintain
Highest linear speed can be 80m/s

Chemical Properties:
Anti-aging, waterproof solution, UVA resisitence,ozone resisitence
Working temperature: -30桫+80, can withstand 110 degrees within short time
Resisit most oil & grease

This type of product is commonly used in the transmission of control industry such as machine tool,textile and print,electrical cable, instrument,oil chemistry,tobacco,communicative equipment.
Trapezoidal Tooth Timing Belt -T10
     Pitch=10.00mm
Specification  Number of
tooth
Section line length
(mm)
  Specification  Number of
tooth
Section line length
(mm)
T10-250 25 250.00   T10-1150 115 1150.00
T10-260 26 260.00   T10-1160 116 1160.00
T10-320 32 320.00   T10-1200 120 1200.00
T10-340 34 340.00   T10-1210 121 1210.00
T10-370 37 370.00   T10-1240 124 1240.00
T10-390 39 390.00   T10-1250 125 1250.00
T10-400 40 400.00   T10-1260 126 1260.00
T10-410 41 410.00   T10-1280 128 1280.00
T10-420 42 420.00   T10-1300 130 1300.00
T10-440 44 440.00   T10-1320 132 1320.00
T10-450 45 450.00   T10-1350 135 1350.00
T10-460 46 460.00   T10-1360 136 1360.00
T10-480 48 480.00   T10-1390 139 1390.00
T10-490 49 490.00   T10-1400 140 1400.00
T10-500 50 500.00   T10-1410 141 1410.00
T10-510 51 510.00   T10-1420 142 1420.00
T10-530 53 530.00   T10-1440 144 1440.00
T10-540 54 540.00   T10-1450 145 1450.00
T10-550 55 550.00   T10-1460 146 1460.00
T10-560 56 560.00   T10-1490 149 1490.00
T10-600 60 600.00   T10-1500 150 1500.00
T10-610 61 610.00   T10-1520 152 1520.00
T10-630 63 630.00   T10-1530 153 1530.00
T10-650 65 650.00   T10-1560 156 1560.00
T10-660 66 660.00   T10-1580 158 1580.00
T10-680 68 680.00   T10-1600 160 1600.00
T10-690 69 690.00   T10-1610 161 1610.00
T10-700 70 700.00   T10-1630 163 1630.00
T10-720 72 720.00   T10-1640 164 1640.00
T10-730 73 730.00   T10-1700 170 1700.00
T10-750 75 750.00   T10-1750 175 1750.00
T10-760 76 760.00   T10-1760 176 1760.00
T10-780 78 780.00   T10-1780 178 1780.00
T10-800 80 800.00   T10-1800 180 1800.00
T10-810 81 810.00   T10-1850 185 1850.00
T10-840 84 840.00   T10-1860 186 1860.00
T10-850 85 850.00   T10-1880 188 1880.00
T10-880 88 880.00   T10-1960 196 1960.00
T10-890 89 890.00   T10-1980 198 1980.00
T10-900 90 900.00   T10-2000 200 2000.00
T10-910 91 910.00   T10-2020 202 2020.00
T10-920 92 920.00   T10-2100 210 2100.00
T10-940 94 940.00   T10-2120 212 2120.00
T10-950 95 950.00 T10-2160 216 2160.00
T10-960 96 960.00 T10-2170 217 2170.00
T10-970 97 970.00   T10-2200 220 2200.00
T10-980 98 980.00   T10-2250 225 2250.00
T10-1000 100 1000.00   T10-2370 237 2370.00
T10-1010 101 1010.00 T10-2500 250 2500.00
T10-1050 105 1050.00 T10-2800 280 2800.00
T10-1080 108 1080.00   T10-3040 304 3040.00
T10-1100 110 1100.00 T10-3300 330 3300.00
T10-1110 111 1110.00 T10-3520 352 3520.00
T10-1140 114 1140.00 T10-3610 361 3610.00
Specification and size are unfinished,welcome to contact us for more information!
      
Shenzhen Jbosun Industrial Equipment Co.,Ltd     Add:NO.233 Xixiang Avenue,Baoan District,Shenzhen,China