Products Center

Timing Pulley

Rubber Endless Timing Belt

Rubber Open Ended Timing Belt

PU Endless Timing Belt

PU Open Ended Timing Belt

Double-sided Timing Belt

Special Timing Belt

 
Contact Us
Direct line:(+86)755-27935956
               (+86)755-27935673
Fax:(+86)755-27940437
E-mail:hpan@jbosun.com
MSN:hpan.jbosun@hotmail.com
Skype:hpan.jbosun
T2.5 PU Endless Timing Belt

Model:T2.5 PU Endless Timing Belt

Product Description:

Mechanism Properties:
Stable dimension, low preliminary tension, low noise
High resistance to wear,free from maintain
Highest linear speed can be 80m/s

Chemical Properties:
Anti-aging, waterproof solution, UVA resisitence,ozone resisitence
Working temperature:-30桫+80, can withstand 110 degrees within short time
Resisit most oil & grease

This type of product is commonly used in the transmission of control industry such as machine tool, textile and print,electrical cable,instrument,oil chemistry,tobacco,communicative equipment.
Trapezoidal Tooth Timing Belt -T2.5
   Pitch=2.50mm
Specification  Number of
tooth
Section line length
(mm)
  Specification  Number of
tooth
Section line length
(mm)
T2.5-82.5 33 82.50   T2.5-380 152 380.00
T2.5-120 48 120.00   T2.5-395 158 395.00
T2.5-145 58 145.00   T2.5-400 160 400.00
T2.5-160 64 160.00   T2.5-420 168 420.00
T2.5-177.5 71 177.50   T2.5-457.5 183 457.50
T2.5-182.5 73 182.50   T2.5-480 192 480.00
T2.5-185 74 185.00   T2.5-492.5 197 492.50
T2.5-190 76 190.00   T2.5-500 200 500.00
T2.5-200 80 200.00   T2.5-540 216 540.00
T2.5-225 90 225.00   T2.5-600 240 600.00
T2.5-230 92 230.00   T2.5-620 248 620.00
T2.5-240 96 240.00   T2.5-635 254 635.00
T2.5-245 98 245.00   T2.5-650 260 650.00
T2.5-252.5 101 252.50   T2.5-680 272 680.00
T2.5-265 106 265.00   T2.5-700 280 700.00
T2.5-280 112 280.00   T2.5-780 312 780.00
T2.5-285 114 285.00   T2.5-825 330 825.00
T2.5-290 116 290.00   T2.5-880 352 880.00
T2.5-305 122 305.00   T2.5-915 366 915.00
T2.5-317.5 127 317.50   T2.5-950 380 950.00
T2.5-330 132 330.00   T2.5-1185 474 1185.00
T2.5-335 134 335.00   T2.5-1300 520 1300.00
T2.5-342.5 137 342.50 T2.5-1750 700 1750.00
Specification and size are unfinished,welcome to contact us for more information!
      
Shenzhen Jbosun Industrial Equipment Co.,Ltd     Add:NO.233 Xixiang Avenue,Baoan District,Shenzhen,China